We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Chromebook Plus Spin 514 convertible (CPE594-1N) - Intel Core 5, 16GB RAM, 256GB SSD, 14" WUXGA touchscreen, Chrome OS

Stand. Flip. Spin. Plus
The light 2-in-1 design of the Acer Chromebook Plus Spin 514 gives you the freedom to switch between modes effortlessly for any situation.

Performance is just the beginning
With up to 10 hours of battery life you can power through a day’s work and then some, on the 2x faster Chromebook Plus2 powered by the latest Intel Core 7 processors.

Work Smarter, not Harder
With Chromebook Plus get 2X the power, speed, memory, and storage of other devices, and a high-definition camera and display, your teams are empowered to do their best work.

A Touch of Magic
Witness magic on the 14” WUXGA (1920 x 1200) Antimicrobial Gorilla Glass display with touch option. See more on the 16:10 narrow bezel display and dive into a whole new visual and audio experience with DTS audio.

Crystal Clear Calls
This Chromebook Plus has a 1440p QHD webcam with HDR and built-in AI-powered video call tools that enhance clarity and lighting to look your best on any video call app.

Connect with Ease
With fast WiFi 6E and Bluetooth 5.2 connectivity, connect to all your favorite accessories and devices.

Stand. Flip. Spin. Plus
Featuring recycled materials, sustainable packaging, an energy-efficient design, and EPEAT registration this Chromebook Plus embodies the spirit of our Earthion initiative to reduce waste across the lifetime of the device.
| SKU | NX.KWFEK.004 |
|---|---|
| EAN | 4711721146804 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | Chromebook |
| Product Series | Plus Spin 514 |
| Design | |
|---|---|
| Product type | Chromebook |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Certified refurbished | No |
| Display | |
| HD type | WUXGA |
| Pixel density | 161.7 ppi |
| Display surface | Gloss |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | CineCrystal |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor socket | BGA 1744 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 0 |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Iris™ Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 2560 x 1440 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Quad HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | ChromeOS |
| Copilot+ PC | No |
| Technical details | |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 10 h |
| Battery capacity | 53 Wh |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 319.9 mm |
| Depth | 229.9 mm |
| Height | 20.9 mm |
| Weight | 1.45 kg |
| Packaging data | |
| Package width | 65 mm |
| Package height | 288 mm |
| Package depth | 457 mm |
| Package weight | 3.45 kg |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| AC adapter included | No |
- ChromeOS
- Intel Core 5 120U (12MB Cache)
- 14" WUXGA 1920 x 1200 IPS Touch
- 16GB (5200MHz) DDR5-SDRAM & 256GB SSD