We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Nitro V 16 V16 (ANV16‑I31) gaming laptop – Intel Core 7 240H, NVIDIA RTX 5050, 16" 120Hz WUXGA (1920×1200), 16GB DDR5, 512GB SSD
SKU
NH.U58EK.00S
£1,534.49
£1,278.74
In Stock
Acer Nitro V16 (ANV16‑I31) gaming laptop – Intel Core 7 240H, NVIDIA RTX 5050, 16" 120Hz WUXGA (1920×1200), 16GB DDR5, 512GB SSD
| SKU | NH.U58EK.00S |
|---|---|
| EAN | 4711721142004 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | Nitro |
| Product Series | V 16 |
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Country of origin | China |
| Display | |
| HD type | WUXGA |
| Display surface | Matt |
| Panel type | IPS |
| Display brightness | 350 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor cache | 24 MB |
| Processor frequency | 2.5 GHz |
| Processor model | 240H |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 Laptop GPU |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| Audio | |
| Number of microphones | 3 |
| Audio system | DTS:X Ultra |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Killer Wi-Fi 6 AX1650i |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | No |
| Technical details | |
| Power cord included | Yes |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 12 h |
| Battery capacity | 76 Wh |
| Power | |
| AC adapter power | 135 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 100 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Width | 356.5 mm |
| Depth | 260 mm |
| Height | 19.9 mm |
| Height (front) | 1.14 cm |
| Height (rear) | 1.99 cm |
| Weight | 2.1 kg |
| Packaging data | |
| Package width | 70 mm |
| Package height | 316 mm |
| Package depth | 528 mm |
| Power cord included | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Power cord included | Yes |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Killer Wi-Fi 6 AX1650i |
| Audio system | DTS:X Ultra |
| AC adapter included | Yes |
| Country of origin | China |
- Intel Core 7 Series 2 240H processor (10‐core, up to 5.2GHz)
- NVIDIA GeForce RTX 5050 graphics with 8GB GDDR7
- 16" WUXGA (1920×1200) IPS display, 120Hz refresh rate
- 16GB DDR5 5600MHz memory
- 512GB PCIe NVMe 4.0 SSD storage
- Thunderbolt 4 + USB‐C DP 2.1 support
- RGB 4‐zone backlit keyboard with Copilot key
- DTS:X Ultra audio with dual speakers
- Killer Wi‐Fi 6 AX1650i + Gigabit Ethernet
- Up to 12 hours battery life (video playback)