We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer TravelMate Spin B3 B3 Spin 12 TMB312RN‑31‑TCO – 12.2" WUXGA Touch, Intel N150, 8GB LPDDR5X, 256GB SSD
SKU
NX.BEXEK.008
£708.58
£590.48
In Stock
Acer TravelMate B3 Spin 12 TMB312RN‑31‑TCO – 12.2" WUXGA Touch, Intel N150, 8GB LPDDR5X, 256GB SSD
| SKU | NX.BEXEK.008 |
|---|---|
| EAN | 4711721089903 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | TravelMate |
| Product Series | Spin B3 |
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Convertible (Fold-back screen) |
| Product colour | Black |
| Country of origin | China |
| Rugged design | Yes |
| Stylus pen support | Yes |
| Display | |
| HD type | WUXGA |
| Display surface | Matt |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display response rise/fall | 20 ms |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 31 cm (12.2") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 50% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor cache | 6 MB |
| Processor frequency | 0.8 GHz |
| Processor model | N150 |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Maximum internal memory | 8 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Video capturing speed | 60 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | USB Type-C |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro Education |
| Microsoft Copilot | Yes |
| Copilot+ PC | No |
| Technical details | |
| Form factor | Convertible (Fold-back screen) |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 21 h |
| Battery capacity | 53 Wh |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Supervisor, User, HDD |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
| Width | 296 mm |
| Depth | 215 mm |
| Height | 21.5 mm |
| Height (front) | 1.99 cm |
| Height (rear) | 2.15 cm |
| Weight | 1.5 kg |
| Packaging data | |
| Stylus pen | Yes |
| Mouse included | No |
| AC adapter included | No |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Stylus pen | Yes |
| Mouse included | No |
| AC adapter included | No |
| Stylus pen type | Active |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | No |
| Anti-glare screen | Yes |
| Country of origin | China |
- 12.2" WUXGA IPS touchscreen with anti‐glare and TUV Low Blue Light Eyesafe
- Intel N‐Series N150 processor with 8GB LPDDR5X memory for responsive performance
- 256GB PCIe NVMe 4.0 SSD for fast storage and quick boot times
- Active AES 2.0 stylus included for precise writing and interaction
- 1080p webcam with privacy shutter and dual microphones for clear communication
- Up to 21 hours battery life from a 53Wh 3‐cell Li‐ion battery