We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook 16 X1605VA-MB2543W Intel Core 9 270H Laptop 40.6 cm (16") WUXGA 24 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver QWERTY UK English
SKU
X1605VA-MB2543W
£792.00
£660.00
In Stock
Intel Core 9 270H (24MB Cache), 24GB DDR5-SDRAM, 1000GB SSD, 16" WUXGA 1920 x 1200, Intel Graphics, WLAN, Webcam, Windows 11 Home 64-bit
| SKU | X1605VA-MB2543W |
|---|---|
| EAN | 0199291395916 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Product Family | Vivobook |
| Product Series | 16 |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
| Design | |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Display back cover material | Plastic |
| Display | |
| HD type | WUXGA |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 270H |
| Processor boost frequency | 5.8 GHz |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor socket | BGA 1744 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 9 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 2 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 0 |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 24 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 24 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 1x1 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Width | 358.7 mm |
| Depth | 249.5 mm |
| Height | 19.9 mm |
| Weight | 1.88 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| Anti-glare screen | Yes |
- Windows 11 Home 64-bit
- Intel Core 9 270H (24MB Cache)
- 16" WUXGA 1920 x 1200
- 24GB DDR5-SDRAM (1 x 16) & 1000GB SSD