We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer TravelMate P4 16 TMP416-54-TCO-57WD Notebook

Unleash the Power of AI Innovation
Elevate your productivity with the Intel Core Ultra Processor (Series 2) with Intel vPro, delivering up to 24 Peak TOPs performance and AI-powered capabilities to supercharge your workload.

Sharper Looks, Smarter Sounds
PurifiedView 2.0 and PurifiedVoice 2.0 enhance your virtual presence with AI-optimized video and audio, ensuring you look and sound your best in every meeting

Experience Unparalleled Visuals
Dive into vivid detail with a 16” 16:10 WQXGA+ ultra high-resolution display and narrow bezels that maximize your viewing area. With sRGB 100% color accuracy, it's perfect for professionals who demand lifelike colors and clarity.

Empower your organization with Copilot
Supercharge your workflow with Microsoft Copilot—offering generative AI, enterprise-grade security, and unparalleled efficiency trusted by businesses worldwide.

Next-Level Security & Smart Management
Keep your data safe with discrete TPM 2.0, advanced biometric authentication, and a built-in privacy shutter. Enterprise-level management ensures peace of mind.

Immersive Sound for Every Task
Acer PurifiedVoice 2.0 and DTS:X Ultra Audio deliver premium sound with enhancements, making meetings and multimedia more immersive than ever.

Built Tough, Designed Sustainably
Certified to MIL-STD-810H standards, this durable AI business laptop resists business travel's challenges. With Acer Dust Defender and eco-friendly design, it’s built to last and protect our planet.

Stay Connected, Stay Ahead
TravelMate P4 16 ensures seamless communication with Wi-Fi 7, versatile ports, and a 5MP webcam. Enhanced connectivity keeps you productive and in sync wherever you go.
| SKU | NX.BFSEK.005 |
|---|---|
| EAN | 4711721102046 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | TravelMate |
| Product Series | P4 |
| Design | |
|---|---|
| Colour name | Blue |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Blue |
| Country of origin | China |
| Certified refurbished | No |
| AI-powered | Yes |
| Display | |
| HD type | WUXGA |
| Display surface | Matt |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Anti-microbial screen | No |
| Processor | |
| Processor operating modes | 64-bit |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor frequency | 1.5 GHz |
| Processor model | 225U |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 12 TOPs |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 3 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 60 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| HDMI | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-in | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | USB Type-C |
| HDCP | Yes |
| USB4 ports quantity | 2 |
| USB ports quantity | 4 |
| Line-out | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Keyboard special features | White Backlight |
| Copilot key | Yes |
| Touchpad features | Microsoft Precision Touchpad Certification |
| Software | |
|---|---|
| Bundled software | In-House: Acer AlterView Acer LiveArt Acer Product Registration Acer QuickPanel TravelMate Sense Security: Acer User Sensing |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | No |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Blue |
| HDMI | Yes |
| Chipset | Intel® |
| Sustainability certificates | ENERGY STAR, TCO |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 21 h |
| Battery capacity | 53 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Kensington, Nano |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Certificates | |
| Wi-Fi certified | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
| Width | 359 mm |
| Depth | 258 mm |
| Height | 19.1 mm |
| Weight | 1.78 kg |
| Packaging data | |
| AC adapter included | No |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Manufacturer | Acer, Inc |
| Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Other features | |
| HDMI | Yes |
| On-board graphics card | Yes |
| Security features | Acer ProShield Plus security manager includes: Data Protection: File & Folder Encryption and Decryption, Personal Security Drive Data Removal: File Shredding Security Alert: Invalid Access Alert, Security Report Power keycap fingerprint reader with on-chip matching design Discrete Trusted Platform Module (TPM) solution BIOS user, supervisor, HDD(OPAL) password Camera shutter Kensington lock (Nano-type) |
| Chipset | Intel® |
| AC adapter included | No |
| Country of origin | China |
| Manufacturer | Acer, Inc |
- WUXGA
- 60 Hz
- Intel Core Ultra 5 Series 2 225U
- 16 GB
- 512 GB PCI Express NVMe 4.0 SSD
- English (UK) Keyboard
- Blue
- Intel Chip
- 1920 x 1200
- Windows 11 Pro
- Intel
- ComfyView (Matte)
- Front Camera/Webcam
- 21 Hours Battery Run Time
- IEEE 802.11be Wireless LAN Standard
- Wi-Fi 7