We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG Gram Pro 17Z90U-G.AU78AN laptop Copilot+ PC Intel Core Ultra 7 355 43.2 cm (17") WQXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black
SKU
17Z90U-G.AU78AN
£1,627.78
£1,356.48
In Stock
17” LG gram Pro Laptop, Copilot+ PC, Windows 11 Home, Dual AI, Intel® Core™ U7, Black
| SKU | 17Z90U-G.AU78AN |
|---|---|
| EAN | 8806096830789 |
| Manufacturer | LG |
| Availability | In Stock |
| Product Family | Gram Pro |
| Design | |
|---|---|
| Colour name | Obsidian Black |
| Product type | Laptop |
| Housing material | Magnesium |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | WQXGA |
| Panel type | IPS |
| Display brightness | 350 cd/m² |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 43.2 cm (17") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 99% |
| Native aspect ratio | 16:10 |
| Standard Dynamic Range (SDR) brightness | 350 cd/m² |
| Processor | |
| Processor model | 355 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 3 W |
| Built-in microphone | Yes |
| Spatial audio | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Housing material | Magnesium |
| Form factor | Clamshell |
| Product colour | Black |
| Brand-specific features | |
| Brand specific technologies | LG Gram, Wide color (P3) |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 77 Wh |
| Power | |
| AC adapter power | 60 W |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Width | 379.4 mm |
| Depth | 265.4 mm |
| Height | 13.3 mm |
| Weight | 1.38 kg |
| Packaging data | |
| Package width | 499 mm |
| Package height | 60 mm |
| Package depth | 307 mm |
| Package weight | 2.27 kg |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | No |
| Anti-glare screen | Yes |