We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG 17Z90TL-G.AU78AN laptop Intel Core Ultra 7 256V Ultrabook 43.2 cm (17") WQXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Intel Arc 140V Wi-Fi 7 (802.11be) Windows 11 Home Black
SKU
17Z90TL-G.AU78AN
£1,416.74
£1,180.62
In Stock
17" LG gram AI, Copilot+ PC, Windows 11 Home, Intel® Core™ Ultra Processor, Black
| SKU | 17Z90TL-G.AU78AN |
|---|---|
| EAN | 8806096896181 |
| Manufacturer | LG |
| Availability | In Stock |
| Design | |
|---|---|
| Colour name | Obsidian Black |
| Product type | Ultrabook |
| Housing material | Magnesium |
| Product colour | Black |
| Introduction year | 25 |
| Display | |
| HD type | WQXGA |
| Panel type | IPS |
| Display brightness | 350 cd/m² |
| Contrast ratio (typical) | 1200:1 |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 43.2 cm (17") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 99% |
| Native aspect ratio | 16:10 |
| Standard Dynamic Range (SDR) brightness | 350 cd/m² |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 256V |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Memory | |
| Memory form factor | On-package |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 140V |
| Discrete graphics card model | Intel Arc 140V |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Housing material | Magnesium |
| Product colour | Black |
| Brand-specific features | |
| Brand specific technologies | LG Gram |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 77 Wh |
| Power | |
| AC adapter power | 60 W |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 378.8 mm |
| Depth | 258.8 mm |
| Height | 17.8 mm |
| Weight | 1.39 kg |
| Packaging data | |
| Package width | 499 mm |
| Package height | 60 mm |
| Package depth | 307 mm |
| Package weight | 2.3 kg |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | No |
| Anti-glare screen | Yes |