We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Microsoft Surface Laptop 8 15" Copilot+ PC Snapdragon 38.1 cm (15") Touchscreen 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Platinum
SKU
EP2-60217
£1,721.65
£1,434.71
In Stock
Snapdragon X2 Elite (12 Core), 16GB LPDDR5x-SDRAM, 512GB SSD, 15" 3270 x 2180 Touch, Qualcomm Adreno GPU, WLAN, Webcam, Windows 11 Pro 64-bit
| SKU | EP2-60217 |
|---|---|
| EAN | 0196388729722 |
| Manufacturer | Microsoft |
| Availability | In Stock |
| Product Family | Surface Laptop |
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Platinum |
| Introduction year | 2026 |
| Display | |
| Pixel density | 262 ppi |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | Yes |
| Display resolution | 3270 x 2180 pixels |
| Display diagonal | 38.1 cm (15") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| High Dynamic Range (HDR) technology | Dolby Vision IQ |
| Native aspect ratio | 3:2 |
| High Dynamic Range (HDR) supported | Yes |
| Standard Dynamic Range (SDR) brightness | 600 cd/m² |
| Maximum display brightness (HDR) | 600 cd/m² |
| Display technology marketing name | PixelSense Flow |
| Anti-reflective coating | Yes |
| Processor | |
| Processor generation | Snapdragon X2 Elite |
| Processor cores | 12 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Total processor performance up to | 80 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSDXC |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | Surface Connect |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Pre-installed software | Microsoft 365 Apps |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Platinum |
| Battery | |
| Battery capacity | 66 Wh |
| Continuous video playback time | 19 h |
| Browsing time (Wi-Fi) | 14 h |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 60 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Wi-Fi certified | Yes |
| Weight & dimensions | |
| Width | 329 mm |
| Depth | 239 mm |
| Height | 18.3 mm |
| Weight | 1.66 kg |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Continuous video playback time | 19 h |
| Sensors | |
| Ambient light sensor | Yes |