We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer CB2 CB272P6 – 27" Full HD IPS, 144Hz, 1ms VRB, AdaptiveSync, Ergonomic Stand
SKU
UM.HB2EE.611
£109.50
£91.25
In Stock
Acer CB272P6 – 27" Full HD IPS, 144Hz, 1ms VRB, AdaptiveSync, Ergonomic Stand
| SKU | UM.HB2EE.611 |
|---|---|
| EAN | 4711721128671 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | CB2 |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | VisionCare |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 144 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| Display diagonal (metric) | 69 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Professional |
| Country of origin | China |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Built-in KVM switch | No |
| Bluetooth | No |
| Wi-Fi | No |
| Technical details | |
| Height (without stand) | 359.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 612.4 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO, EPEAT |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 5.61 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Network | |
|---|---|
| Bluetooth | No |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -178 - 178° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 16.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 38 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 11.1 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Weight & dimensions | |
| Height (without stand) | 359.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 612.4 mm |
| Width (with stand) | 612.4 mm |
| Depth (with stand) | 245 mm |
| Height (with stand) | 555.1 mm |
| Weight (with stand) | 5.61 kg |
| Weight (without stand) | 3.33 kg |
| Package width | 694 mm |
| Package depth | 125 mm |
| Package height | 514 mm |
| Package weight | 9.2 kg |
| Packaging data | |
| Package width | 694 mm |
| Package depth | 125 mm |
| Package height | 514 mm |
| Package weight | 9.2 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Sustainability | |
| Sustainability certificates | TCO, EPEAT |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Brand specific technologies | VisionCare |
| Height (without stand) | 359.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 612.4 mm |
| Power consumption (max) | 38 W |
| Bluetooth | No |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
- 27" Full HD IPS panel with ZeroFrame design
- 144Hz refresh rate (HDMI/DP) and 1ms VRB for smooth, responsive motion
- AdaptiveSync support for tear‐free visuals
- 99% sRGB colour coverage for accurate colour reproduction
- Ergonomic stand with tilt, swivel, height adjustment (165 mm) and pivot
- VGA + HDMI 1.4 + DP 1.2 + audio in/out connectivity
You may also be interested in
| Product |
Acer CB2 CB272P6 – 27" Full HD IP...
£109.50
£91.25
|
Popular
Philips S Line 242S1AE/00 computer mon...
£154.82
£129.02
|
Bestseller
Philips S Line 272S1AE/00 computer mon...
£129.66
£108.05
|
Philips S Line 222S1AE/00 computer mon...
£115.25
£96.04
|
Hot Product
Lenovo ThinkVision T27hv-20 computer m...
£150.66
£125.55
|
Recommended
Viewsonic VX Series VX3276-MHD-3 compu...
£155.66
£129.72
|
|---|---|---|---|---|---|---|
| SKU |
UM.HB2EE.611
|
242S1AE/00
|
272S1AE/00
|
222S1AE/00
|
62A9GAT1UK
|
VX3276-MHD-3
|
| Manufacturer |
Acer
|
Philips
|
Philips
|
Philips
|
Lenovo
|
Viewsonic
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
N
|
N
|
N
|
N
|
Y
|
N/A
|
| AMD FreeSync |
N/A
|
N/A
|
N
|
N
|
N
|
N/A
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Silver
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
Y
|
N/A
|
| Market positioning |
Professional
|
Business
|
Business
|
Business
|
Office
|
Home
|
| Display technology |
LCD
|
LED
|
LCD
|
LCD
|
LED
|
LED
|





