We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
BenQ EX271 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black, White
SKU
9H.LNALA.TBE
£183.82
£153.18
In Stock
68.6cm (27") Full HD 1920 x 1080 IPS, 16:9, 400cd/m², 16.7M, 1ms, 178°/178°, 1000:1
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 90 ppi |
| Maximum refresh rate | 180 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Motion blur reduction | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Certification | EPEAT TUV Certificate Low Blue light (Hardware Solution) |
| Product colour | Black, White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Charging port type | USB Type-A |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
|---|---|
| Height (without stand) | 374.6 mm |
| Depth (without stand) | 87.2 mm |
| Width (without stand) | 613.8 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, White |
| Power supply type | Internal |
| Weight (with stand) | 6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 65 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 23 kWh |
| Weight & dimensions | |
| Height (without stand) | 374.6 mm |
| Depth (without stand) | 87.2 mm |
| Width (without stand) | 613.8 mm |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 211.7 mm |
| Height (with stand) | 464.3 mm |
| Weight (with stand) | 6 kg |
| Weight (without stand) | 5.44 kg |
| Packaging data | |
| Warranty card | Yes |
| Indication | |
| LED indicators | Yes |
| Other features | |
| Certification | EPEAT TUV Certificate Low Blue light (Hardware Solution) |
| DCI-P3 coverage | 95% |
| Motion blur reduction | Yes |
| Height (without stand) | 374.6 mm |
| Depth (without stand) | 87.2 mm |
| Width (without stand) | 613.8 mm |
| Power consumption (max) | 65 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Certificates | |
| Certification | EPEAT TUV Certificate Low Blue light (Hardware Solution) |
- 68.6cm (27") Full HD 1920 x 1080 IPS
- 1ms, 16:9, 400cd/m2, 1000:1
- USB, HDMI, DisplayPort
You may also be interested in
| Product |
Recommended
BenQ EX271 computer monitor 68.6 cm (2...
£183.82
£153.18
|
Hot Product
Hannspree HT161HNB computer monitor 39...
£176.57
£147.14
|
Bestseller
Hannspree HT225HPB computer monitor 54...
£204.82
£170.68
|
Viewsonic TD2230 computer monitor 54.6...
£223.18
£185.98
|
Viewsonic TD1630-3 computer monitor 39...
£201.62
£168.02
|
Popular
Viewsonic TD2430 computer monitor 59.9...
£269.30
£224.42
|
|---|---|---|---|---|---|---|
| SKU |
9H.LNALA.TBE
|
HT161HNB
|
HT225HPB
|
TD2230
|
TD1630-3
|
TD2430
|
| Manufacturer |
Benq
|
Hannspree
|
Hannspree
|
Viewsonic
|
Viewsonic
|
Viewsonic
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
| Product colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Display technology |
LED
|
LED
|
LED
|
LCD
|
LCD
|
LCD
|





