We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Intel Xeon W-2235 processor 3.8 GHz 8.25 MB Tray
SKU
CD8069504439102
£368.32
£306.93
In Stock
Intel® Xeon® W-2235 Processor (8.25M Cache, 3.80 GHz)
| Processor socket | LGA 2066 (Socket R4) |
|---|---|
| Box | No |
| Processor cores | 6 |
| Processor family | Intel Xeon W |
| SKU | CD8069504439102 |
| EAN | 8592978268282 |
| Manufacturer | Intel |
| Availability | In Stock |
| Product Family | Xeon |
| Processor | |
|---|---|
| Processor base frequency | 3.8 GHz |
| Processor manufacturer | Intel |
| Cooler included | No |
| Processor codename | Cascade Lake |
| Memory bandwidth supported by processor (max) | 93.85 GB/s |
| Thermal Design Power (TDP) | 130 W |
| Processor cache | 8.25 MB |
| Processor ARK ID | 198608 |
| Processor model | W-2235 |
| Processor threads | 12 |
| System bus rate | 8 GT/s |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.6 GHz |
| Number of QPI links | 0 |
| Component for | Server/workstation |
| Processor lithography | 14 nm |
| Processor family | Intel Xeon W |
| Processor cores | 6 |
| Processor socket | LGA 2066 (Socket R4) |
| Package type | Tray |
| Memory | |
| Maximum internal memory supported by processor | 1 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2933 MHz |
| Memory bandwidth supported by processor (max) | 93.85 GB/s |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Quad-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 130 W |
| Technical details | |
| Intel TSX-NI | Yes |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel Flex Memory Access | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4, 1x8, 1x16 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 1S |
| Physical Address Extension (PAE) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Demand Based Switching | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Product type | Processor |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 130 W |
| Supported memory types | DDR4-SDRAM |
| Status | Launched |
| Physical Address Extension (PAE) | 46 bit |
| Market segment | Workstation |
| Launch date | Q4'19 |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of UPI links | 0 |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Bus speed | 8 GT/s |
| Features | |
| Maximum number of PCI Express lanes | 48 |
| Thermal Design Power (TDP) | 130 W |
| Processor package size | 45mm x 52.5mm |
| Processor ARK ID | 198608 |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4, 1x8, 1x16 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 1S |
| Physical Address Extension (PAE) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Physical Address Extension (PAE) | 46 bit |
| Market segment | Workstation |
| Harmonized System (HS) code | 85423119 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G077159 |
| PCI Express CEM revision | 3.0 |
| Processor special features | |
|---|---|
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® Optane™ Memory Ready | No |
| Intel® OS Guard | Yes |
| Intel TSX-NI | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel Flex Memory Access | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Demand Based Switching | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Operational conditions | |
| Tcase | 64 °C |
| Packaging data | |
| Package width | 44 mm |
| Package depth | 116 mm |
| Package height | 101 mm |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
| Weight & dimensions | |
| Processor package size | 45mm x 52.5mm |
| Package width | 44 mm |
| Package depth | 116 mm |
| Package height | 101 mm |
| Other features | |
| Maximum internal memory | 1 TB |
| CPU configuration (max) | 1 |
You may also be interested in
| Product |
Intel Xeon W-2235 processor 3.8 GHz 8....
£368.32
£306.93
|
Popular
Intel Core i7-4790 processor 3.6 GHz 8...
£320.03
£266.69
|
Hot Product
AMD Ryzen 9 5950X processor 3.4 GHz 64...
£329.94
£274.95
|
Recommended
Intel Core i9-12900K processor 30 MB S...
£391.81
£326.51
|
Bestseller
Intel Core i9-12900KF processor 30 MB...
£332.52
£277.10
|
Intel Core i7-12700K processor 25 MB S...
£314.66
£262.22
|
|---|---|---|---|---|---|---|
| SKU |
CD8069504439102
|
CM8064601560113
|
100-100000059WOF
|
BX8071512900K
|
BX8071512900KF
|
BX8071512700K
|
| Manufacturer |
Intel
|
Intel
|
AMD
|
Intel
|
Intel
|
Intel
|
| Processor lithography |
up to 22nm
|
up to 22nm
|
up to 22nm
|
N/A
|
N/A
|
N/A
|
| Package type |
Tray
|
Tray
|
Box
|
Box
|
Box
|
Box
|
| Processor cores |
6
|
4
|
16
|
16
|
16
|
12
|
| Cooler included |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Processor family |
Intel Xeon W
|
Intel Core i7
|
AMD Ryzen 9
|
Intel Core i9
|
Intel Core i9
|
Intel Core i7
|
| Processor socket |
LGA 2066 (Socket R4)
|
LGA 1150 (Socket H3)
|
Socket AM4
|
LGA 1700
|
LGA 1700
|
LGA 1700
|
| On-board graphics card |
N
|
Y
|
N
|
Y
|
N
|
Y
|
| Discrete graphics card |
N
|
N/A
|
N
|
N
|
N
|
N
|




