We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
BenQ SW272Q computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
SKU
9H.LLPLB.QBE
£997.42
£831.18
In Stock
27" 2560 x 1440, HDR10, 5 ms, 100% sRGB, 98% DCI-P3, 99% Adobe RGB, 60 Hz, HDR10, USB-C, 100 - 240V, 25 W
| Display | 27" 2560 x 1440 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Photo editing |
| SKU | 9H.LLPLB.QBE |
| EAN | 4718755091209 |
| Manufacturer | Benq |
| Availability | In Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_113000615_1702993846_5738_19385.jpg;https://objects.icecat.biz/objects/mmo_113000615_1787658397_5968_1035149.jpg |
| PDF URLs |
View PDF View PDF |
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 98% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 16 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Hardware calibration | Yes |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Photo editing |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
|---|---|
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Feet colour | Black |
| HDMI | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Product colour | Black |
| Weight (with stand) | 8.3 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 30 - 30° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 14 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 160 W |
| Power consumption (typical) | 25 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Weight & dimensions | |
| Width (with stand) | 613.9 mm |
| Depth (with stand) | 274 mm |
| Height (with stand) | 591.8 mm |
| Weight (with stand) | 8.3 kg |
| Weight (without stand) | 4.92 kg |
| Other features | |
| Hardware calibration | Yes |
| Power consumption (max) | 160 W |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
You may also be interested in
| Product |
Recommended
BenQ SW272Q computer monitor 68.6 cm (...
£997.42
£831.18
|
Hot Product
Philips P Line 32:9 SuperWide curved L...
£839.82
£699.85
|
Viewsonic VP3881A computer monitor 96....
£1,031.12
£859.27
|
Popular
Philips 40B1U6903CH/00 computer monito...
£1,349.63
£1,124.69
|
Bestseller
Philips 6000 series 45B1U6900CH/00 com...
£906.95
£755.79
|
New
Samsung S32BG750NP computer monitor 81...
£877.61
£731.34
|
|---|---|---|---|---|---|---|
| SKU |
9H.LLPLB.QBE
|
499P9H/00
|
VP3881A
|
40B1U6903CH/00
|
45B1U6900CH/00
|
LS32BG750NPXXU
|
| Manufacturer |
Benq
|
Philips
|
Viewsonic
|
Philips
|
Philips
|
Samsung
|
| Native aspect ratio |
16:9
|
32:9
|
21:9
|
21:9
|
32:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N/A
|
N
|
N/A
|
Y
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
Y
|
N/A
|
Y
|
Y
|
N
|
| Market positioning |
Photo editing
|
Home
|
Home
|
N/A
|
Business
|
Gaming
|
| Display technology |
LCD
|
LCD
|
LED
|
LCD
|
LED
|
LED
|





