We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Kingston Technology A400 240 GB 2.5" Serial ATA III TLC
SKU
SA400S37/240G
£67.55
£56.29
In Stock
240GB, 2.5", TLC NAND, SATA 3.0, 100.0 x 69.9 x 7.0mm
| SSD form factor | 2.5" |
|---|---|
| Memory type | TLC |
| SSD capacity | 240 GB |
| NVMe | No |
| SKU | SA400S37/240G |
| EAN | 0740617261219 |
| Manufacturer | Kingston Technology |
| Availability | In Stock |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
| Hard drive | |
|---|---|
| SSD capacity | 240 GB |
| Memory type | TLC |
| Data transmission | |
| Read speed | 500 MB/s |
| Write speed | 350 MB/s |
| Data transfer rate | 6 Gbit/s |
| Endurance | |
| Mean time between failures (MTBF) | 1000000 h |
| Features | |
| Interface | Serial ATA III |
| Component for | PC/Laptop |
| NVMe | No |
| SSD capacity | 240 GB |
| Read speed | 500 MB/s |
| Write speed | 350 MB/s |
| Protection features | Shock resistant, Vibration proof |
| Memory type | TLC |
| Mean time between failures (MTBF) | 1000000 h |
| Data transfer rate | 6 Gbit/s |
| Certification | CE, FCC |
| SSD form factor | 2.5" |
| Harmonized System (HS) code | 84717070 |
| Power | |
| Power consumption (average) | 0.279 W |
| Power consumption (max) | 0.642 W |
| Power consumption (write) | 1.535 W |
| Power consumption (idle) | 0.195 W |
| Certificates | |
| Certification | CE, FCC |
| Performance | |
| Interface | Serial ATA III |
| Component for | PC/Laptop |
| NVMe | No |
| SSD capacity | 240 GB |
| Read speed | 500 MB/s |
| Write speed | 350 MB/s |
| Memory type | TLC |
| Mean time between failures (MTBF) | 1000000 h |
| Data transfer rate | 6 Gbit/s |
| Design | |
|---|---|
| Component for | PC/Laptop |
| Protection features | Shock resistant, Vibration proof |
| Product colour | Black |
| Certification | CE, FCC |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 69.8 mm |
| Weight | 41 g |
| Height | 7 mm |
| Depth | 100.1 mm |
| Package width | 129.5 mm |
| Package depth | 9.14 mm |
| Package height | 184.2 mm |
| Package weight | 63.2 g |
| Package type | Blister |
| Packaging data | |
| Package width | 129.5 mm |
| Package depth | 9.14 mm |
| Package height | 184.2 mm |
| Package weight | 63.2 g |
| Package type | Blister |
| Master (outer) case width | 135.9 mm |
| Master (outer) case length | 203.2 mm |
| Master (outer) case height | 69.8 mm |
| Master (outer) case gross weight | 709.98 g |
| Products per master (outer) case | 10 pc(s) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating vibration | 2.17 G |
| Non-operating vibration | 20 G |
| Technical details | |
| Interface | Serial ATA III |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Protection features | Shock resistant, Vibration proof |
| Operating vibration | 2.17 G |
| Non-operating vibration | 20 G |
| Product colour | Black |
| SSD form factor | 2.5" |
| Other features | |
| Product colour | Black |
| Logistics data | |
| Master (outer) case width | 135.9 mm |
| Master (outer) case length | 203.2 mm |
| Master (outer) case height | 69.8 mm |
| Master (outer) case gross weight | 709.98 g |
| Products per master (outer) case | 10 pc(s) |
| Harmonized System (HS) code | 84717070 |
- Fast start-up, loading and file transfers
- More reliable and durable than a hard drive
- Multiple capacities with space for applications or a hard drive replacement
You may also be interested in
| Product |
Hot Product
Kingston Technology A400 240 GB 2.5&qu...
£67.55
£56.29
|
New
Samsung PM961 1 TB
£93.56
£77.97
|
Bestseller
Kingston Technology A400 480 GB 2.5&qu...
£90.89
£75.74
|
Recommended
Team Group MS30 512 GB M.2 Serial ATA...
£76.74
£63.95
|
Popular
Team Group MS30 256 GB M.2 Serial ATA...
£56.40
£47.00
|
ADATA Ultimate SU630 480 GB 2.5"...
£64.49
£53.74
|
|---|---|---|---|---|---|---|
| SKU |
SA400S37/240G
|
MZVLW1T0HMLH-00000
|
SA400S37/480G
|
TM8PS7512G0C101
|
TM8PS7256G0C101
|
ASU630SS-480GQ-R
|
| Manufacturer |
Kingston Technology
|
Samsung
|
Kingston Technology
|
Team Group
|
Team Group
|
ADATA
|
| Memory type |
TLC
|
N/A
|
TLC
|
N/A
|
N/A
|
QLC 3D NAND
|
| Component for |
PC/notebook
|
N/A
|
PC/notebook
|
PC/notebook
|
PC/notebook
|
PC/notebook
|
| SSD form factor |
2.5"
|
N/A
|
2.5"
|
M.2
|
M.2
|
2.5"
|
| Interface |
N/A
|
N/A
|
Serial ATA III
|
N/A
|
N/A
|
Serial ATA
|
| SSD capacity |
200GB to 250GB
|
800GB to 1000GB
|
400GB to 500GB
|
500GB to 800GB
|
250GB to 300GB
|
400GB to 500GB
|




