We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
StarTech.com USB-C to Fiber Optic Converter - Open SFP
SKU
US1GC30SFP
£228.84
£190.70
In Stock
StarTech USB C to Fiber Optic Converter - Open SFP - 1000BASE-SX/LX - Windows / Mac / Linux - USB Ethernet Adapter - USB Network Adapter (US1GC30SFP)
| Ports & interfaces | |
|---|---|
| Internal | No |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Fiber ports quantity | 1 |
| Fiber optic connector | SFP |
| Interface | Fiber |
| Host interface | USB Type-C |
| Connectivity technology | Wired |
| Bandwidth | |
| Full duplex | Yes |
| Maximum data transfer rate | 1000 Mbit/s |
| Network | |
| Chipset | Realtek - RTL8153-VB-CG, Microsemi - VSC8211XVW |
| VLAN tagging | Yes |
| Jumbo frames | 9000 |
| Networking standards | IEEE 802.1Q, IEEE 802.3z |
| Wake-on-LAN ready | Yes |
| Jumbo frames support | Yes |
| Full duplex | Yes |
| Fiber ethernet cabling technology | 1000BASE-SX, 1000BASE‑LX |
| Maximum data transfer rate | 1000 Mbit/s |
| Technical details | |
| Product colour | Black |
| Wake-on-LAN ready | Yes |
| Plug and Play | Yes |
| Cable length | 0.195 m |
| Harmonized System (HS) code | 85176990 |
| Sustainability compliance | Yes |
| Compliance certificates | CE, RoHS |
| Design | |
| Product colour | Black |
| Chipset | Realtek - RTL8153-VB-CG, Microsemi - VSC8211XVW |
| Plug and Play | Yes |
| Internal | No |
| LED indicators | Activity, Link, Power |
| Housing material | Plastic |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Power | |
| USB powered | Yes |
| Indication | |
| LED indicators | Activity, Link, Power |
| System requirements | |
|---|---|
| Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 60 °C |
| Storage temperature (T-T) | -10 - 70 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Sustainability | |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Width | 55 mm |
| Depth | 260 mm |
| Height | 20 mm |
| Weight | 100 g |
| Package width | 141 mm |
| Package depth | 171 mm |
| Package height | 30 mm |
| Package weight | 104 g |
| Packaging data | |
| Package width | 141 mm |
| Package depth | 171 mm |
| Package height | 30 mm |
| Package weight | 104 g |
| Performance | |
| Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Wake-on-LAN ready | Yes |
| Plug and Play | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Cable length | 0.195 m |
| Other features | |
| Chipset | Realtek - RTL8153-VB-CG, Microsemi - VSC8211XVW |
| Jumbo frames | 9000 |
| Housing material | Plastic |
| Cable length | 0.195 m |
| Harmonized System (HS) code | 85176990 |
| Logistics data | |
| Master (outer) case width | 308 mm |
| Master (outer) case length | 590 mm |
| Master (outer) case height | 366 mm |
| Products per master (outer) case | 40 pc(s) |
| Harmonized System (HS) code | 85176990 |
- Provides a fiber network connection to portable laptops or tablets
- Fiber-to-the-desk connectivity (FTTD) enhances security, reducing the risk of data leaks
- Add a Gigabit Ethernet (1000Mbps) connection through a USB 3.0 Type-C interface
- Highly portable design, with no need for an external power adapter (bus powered)
- Open SFP slot, compatible with MSA compliant SFP modules
- Certified drivers for Windows, macOS and Linux
- Plug-and-play installation
- Wake-on-LAN support
- CONNECTIVITY TOOLS: Provided with this device, the application improves performance and security, featuring MAC Address Changer & Wi-Fi Auto Switch utilities
You may also be interested in
| Product |
Recommended
StarTech.com USB-C to Fiber Optic Conv...
£228.84
£190.70
|
Bestseller
Intel X710DA2 network card Internal Fi...
£259.27
£216.06
|
StarTech.com 4 Port Gigabit Power over...
£294.48
£245.40
|
Hot Product
StarTech.com 4-Port Gigabit Ethernet N...
£185.56
£154.63
|
StarTech.com USB 3.0 to Fiber Optic Co...
£200.54
£167.12
|
Popular
Intel X710-T2L Internal Ethernet 10000...
£281.40
£234.50
|
|---|---|---|---|---|---|---|
| SKU |
US1GC30SFP
|
X710DA2
|
ST4000PEXPSE
|
ST4000SPEXI
|
US1GA30SFP
|
X710T2L
|
| Manufacturer |
StarTech.com
|
Intel
|
StarTech.com
|
StarTech.com
|
StarTech.com
|
Intel
|
| Interface |
Fiber
|
Fiber
|
Ethernet
|
Ethernet
|
Fiber
|
Ethernet
|
| Internal |
N
|
Y
|
Y
|
Y
|
N
|
Y
|
| Connectivity technology |
Wired
|
Wired
|
Wired
|
Wired
|
Wired
|
Wired
|
| Host interface |
USB Type-C
|
PCI Express
|
PCI Express
|
PCI Express
|
USB
|
PCI Express
|





