We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic VP3881A computer monitor 96.5 cm (38") 3840 x 1600 pixels Quad HD+ LED Black
SKU
VP3881A
£1,034.83
£862.36
In Stock
38" 3840 x 1600 IPS, LED, 300 cd/m2, 21:9, 5 ms, 2300R, 60 Hz, USB, HDMI, DisplayPort, RJ45, 896 x 398 x 103 mm, 7.9 kg
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 131% |
| Adobe RGB coverage | 90% |
| HD type | Quad HD+ |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.229 x 0.229 mm |
| Digital horizontal frequency | 15 - 135 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| Display resolution | 3840 x 1600 pixels |
| Response time | 5 ms |
| Display diagonal | 96.5 cm (38") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 92% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 2300R |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 398 mm |
| Depth (without stand) | 103 mm |
| Width (without stand) | 896 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 12.6 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 120 - 120° |
| Tilt angle range | -1 - 21° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 56 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 52 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 38 kWh |
| Energy consumption (HDR) per 1000 hours | 49 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 714127 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Height (without stand) | 398 mm |
| Depth (without stand) | 103 mm |
| Width (without stand) | 896 mm |
| Width (with stand) | 896 mm |
| Depth (with stand) | 299 mm |
| Height (with stand) | 629.2 mm |
| Weight (with stand) | 12.6 kg |
| Weight (without stand) | 7.9 kg |
| Package width | 1046 mm |
| Package depth | 375 mm |
| Package height | 590 mm |
| Package weight | 19.9 kg |
| Weight | 12.7 kg |
| Packaging data | |
| Package width | 1046 mm |
| Package depth | 375 mm |
| Package height | 590 mm |
| Package weight | 19.9 kg |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 714127 |
| Other features | |
| Weight | 12.7 kg |
| Height (without stand) | 398 mm |
| Depth (without stand) | 103 mm |
| Width (without stand) | 896 mm |
| Power consumption (max) | 56 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| Logistics data | |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 189.9 cm |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
- 95% DCI-P3 & 100% sRGB wide color gamut coverage
- Hardware color calibration
- Delta E < 2 color accuracy
- Pre-calibrated uniformity correction
- 21:9 aspect ratio
You may also be interested in
| Product |
Viewsonic VP3881A computer monitor 96....
£1,034.83
£862.36
|
Hot Product
Samsung Neo G8 computer monitor 81.3 c...
£1,362.97
£1,135.81
|
Recommended
Philips 40B1U6903CH/00 computer monito...
£1,548.43
£1,290.36
|
Popular
Philips 6000 series 45B1U6900CH/00 com...
£889.14
£740.95
|
New
Samsung S32BG750NP computer monitor 81...
£877.61
£731.34
|
Bestseller
DELL UltraSharp U4323QE computer monit...
£890.22
£741.85
|
|---|---|---|---|---|---|---|
| SKU |
VP3881A
|
LS32BG850NUXXU
|
40B1U6903CH/00
|
45B1U6900CH/00
|
LS32BG750NPXXU
|
DELL-U4323QE
|
| Manufacturer |
Viewsonic
|
Samsung
|
Philips
|
Philips
|
Samsung
|
DELL
|
| Native aspect ratio |
21:9
|
16:9
|
21:9
|
32:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N/A
|
N
|
N/A
|
| Built-in USB hub |
N/A
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
Y
|
N
|
N/A
|
Y
|
N/A
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Product colour |
Black
|
N/A
|
Black
|
Black
|
Black
|
Silver
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N/A
|
N
|
Y
|
Y
|
N
|
N
|
| Market positioning |
Home
|
Gaming
|
N/A
|
Business
|
Gaming
|
Business
|
| Display technology |
LED
|
N/A
|
LCD
|
LED
|
LED
|
LCD
|





