We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic VG Series VG2448A-2 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
SKU
VG2448A-2
£142.67
£118.89
In Stock
23.8" IPS 1920 x 1080 FHD (Full HD), 250 cd/m, 8 bit (6 bit + FRC), 178º/178º
| Display | 23.8" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Office |
| SKU | VG2448A-2 |
| EAN | 0766907014693 |
| Manufacturer | Viewsonic |
| Availability | In Stock |
| Product Family | VG Series |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_114873790_1729584017_3836_803986.png |
| PDF URLs |
View PDF View PDF View PDF |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 108% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1300:1 |
| NTSC coverage (typical) | 77% |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 320 mm |
| Depth (without stand) | 52 mm |
| Width (without stand) | 539 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 5.9 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt angle range | -5 - 40° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 22 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17.8 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Height (without stand) | 320 mm |
| Depth (without stand) | 52 mm |
| Width (without stand) | 539 mm |
| Width (with stand) | 539 mm |
| Depth (with stand) | 202 mm |
| Height (with stand) | 511.9 mm |
| Weight (with stand) | 5.9 kg |
| Weight (without stand) | 3.4 kg |
| Package width | 595 mm |
| Package depth | 210 mm |
| Package height | 396 mm |
| Package weight | 8.2 kg |
| Weight | 5.9 kg |
| Packaging data | |
| Package width | 595 mm |
| Package depth | 210 mm |
| Package height | 396 mm |
| Package weight | 8.2 kg |
| Stand included | Yes |
| Manual | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Indication | |
| LED indicators | Yes |
| Other features | |
| Weight | 5.9 kg |
| Height (without stand) | 320 mm |
| Depth (without stand) | 52 mm |
| Width (without stand) | 539 mm |
| Power consumption (max) | 22 W |
| HDMI | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Logistics data | |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.22 m |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
- SuperClear® IPS panel
- Advanced ergonomics with a 40° tilt, 130mm height adjustment, ±60°swivel, and ±90°pivot
- Flexible connectivity with DisplayPort, HDMI, VGA, and USB 3.2
- 100Hz Refresh rate delivers fluid visuals
- TCO & Energy Star & EPEAT certificated
You may also be interested in
| Product |
Recommended
Viewsonic VG Series VG2448A-2 computer...
£142.67
£118.89
|
Popular
Hannspree HT161HNB computer monitor 39...
£180.20
£150.17
|
Hot Product
Hannspree HT225HPB computer monitor 54...
£204.82
£170.68
|
Viewsonic TD1630-3 computer monitor 39...
£201.59
£167.99
|
Philips E Line 322E1C/00 computer moni...
£185.70
£154.75
|
Bestseller
Philips S Line 242S1AE/00 computer mon...
£154.82
£129.02
|
|---|---|---|---|---|---|---|
| SKU |
VG2448A-2
|
HT161HNB
|
HT225HPB
|
TD1630-3
|
322E1C/00
|
242S1AE/00
|
| Manufacturer |
Viewsonic
|
Hannspree
|
Hannspree
|
Viewsonic
|
Philips
|
Philips
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
N
|
N
|
Y
|
N
|
N
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
Y
|
N/A
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
under 18 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
Y
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Office
|
N/A
|
N/A
|
N/A
|
Home
|
Business
|
| Display technology |
LED
|
LED
|
LED
|
LCD
|
LCD
|
LED
|





