We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Intel X710-DA4 (OCP 3.0) Internal Fiber 1000 Mbit/s
SKU
X710DA4OCPV3G1P
£575.04
£479.20
In Stock
Ethernet Network Adapter X710-DA4 for OCP 3.0
| Connectivity technology | Wired |
|---|---|
| Host interface | PCI Express |
| Interface | Fiber |
| Maximum data transfer rate | 1000 Mbit/s |
| SKU | X710DA4OCPV3G1P |
| EAN | 5054444878751 |
| Manufacturer | Intel |
| Availability | In Stock |
| Ports & interfaces | |
|---|---|
| Internal | Yes |
| PCI version | 3.0 |
| Fiber ports quantity | 4 |
| Fiber optic connector | SFP+ |
| Interface | Fiber |
| Host interface | PCI Express |
| Connectivity technology | Wired |
| Bandwidth | |
| Maximum data transfer rate | 1000 Mbit/s |
| Technical details | |
| Speed & slot width | 8.0 GT/s, x8 Lane |
| PCI-SIG* SR-IOV Capable | Yes |
| On-chip QoS and Traffic Management | Yes |
| iWARP/RDMA | No |
| Intelligent Offloads | Yes |
| Intel Virtualization Technology for Connectivity (VT-c) | Yes |
| Intel Virtual Machine Device Queues (VMDq) | Yes |
| Intel Flexible Port Partitioning | Yes |
| Intel Ethernet Power Management | Yes |
| Intel Data Direct I/O Technology | Yes |
| Network | |
|---|---|
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| LAN controller | Intel® XL710-BM1 |
| Ethernet LAN data rates | 10,1000 Mbit/s |
| Maximum data transfer rate | 1000 Mbit/s |
| Design | |
| Internal | Yes |
| Component for | PC/Server |
| Performance | |
| Speed & slot width | 8.0 GT/s, x8 Lane |
| PCI-SIG* SR-IOV Capable | Yes |
| On-chip QoS and Traffic Management | Yes |
| iWARP/RDMA | No |
| Intelligent Offloads | Yes |
| Intel Virtual Machine Device Queues (VMDq) | Yes |
| Intel Flexible Port Partitioning | Yes |
| Intel Ethernet Power Management | Yes |
| Intel Data Direct I/O Technology | Yes |
| Other features | |
| Speed & slot width | 8.0 GT/s, x8 Lane |
| PCI-SIG* SR-IOV Capable | Yes |
| On-chip QoS and Traffic Management | Yes |
| iWARP/RDMA | No |
| Intelligent Offloads | Yes |
| Intel Virtualization Technology for Connectivity (VT-c) | Yes |
| Intel Virtual Machine Device Queues (VMDq) | Yes |
| Intel Flexible Port Partitioning | Yes |
| Intel Ethernet Power Management | Yes |
| Intel Data Direct I/O Technology | Yes |
| Bracket height | OCP 3.0 |
You may also be interested in
| Product |
Bestseller
Intel X710-DA4 (OCP 3.0) Internal Fibe...
£575.04
£479.20
|
Recommended
StarTech.com Quad Port 10G SFP+ Networ...
£530.59
£442.16
|
Intel X710-T4L Internal Ethernet 10000...
£603.82
£503.18
|
Intel X710-T4L Internal Ethernet 10000...
£582.77
£485.64
|
Hot Product
Intel Ethernet Network Adapter E810-CQ...
£461.99
£384.99
|
Popular
Intel Ethernet Network Adapter E810-XX...
£664.74
£553.95
|
|---|---|---|---|---|---|---|
| SKU |
X710DA4OCPV3G1P
|
PEX10GSFP4I
|
X710T4L
|
X710T4LBLK
|
E810CQDA2BLK
|
E810XXVDA4
|
| Manufacturer |
Intel
|
StarTech.com
|
Intel
|
Intel
|
Intel
|
Intel
|
| Interface |
Fiber
|
Fiber
|
Ethernet
|
Ethernet
|
Fiber
|
Fiber
|
| Internal |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Connectivity technology |
Wired
|
Wired
|
Wired
|
Wired
|
Wired
|
Wired
|
| Host interface |
PCI Express
|
PCI Express
|
PCI Express
|
PCI Express
|
PCI Express
|
PCI Express
|




