We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Micron 7500 PRO 15.4 TB U.3 PCI Express 4.0 NVMe 3D TLC NAND
SKU
MTFDKCC15T3TGP-1BK1DABYYR
£10,674.06
£8,895.05
In Stock
15.36TB 7500 PRO U.3 TCG-Opal Enterprise SSD
| SSD form factor | U.3 |
|---|---|
| Memory type | 3D TLC NAND |
| SSD capacity | 15360 GB |
| NVMe | Yes |
| SKU | MTFDKCC15T3TGP-1BK1DABYYR |
| EAN | 0649528941350 |
| Manufacturer | Micron |
| Availability | In Stock |
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 15.4 TB |
| Memory type | 3D TLC NAND |
| Data transmission | |
| Read speed | 7000 MB/s |
| Write speed | 5900 MB/s |
| Random write (4KB) | 250 IOPS |
| Random read (4KB) | 1100 IOPS |
| Write latency | 15 µs |
| Read latency | 70 µs |
| Security | |
| Security algorithms | TCG Enterprise |
| Features | |
| Interface | PCI Express 4.0 |
| Component for | Server/workstation |
| NVMe | Yes |
| NVMe version | 2.0b |
| PCI Express interface data lanes | x4 |
| SSD capacity | 15.4 TB |
| Security algorithms | TCG Enterprise |
| S.M.A.R.T. support | Yes |
| Read speed | 7000 MB/s |
| Write speed | 5900 MB/s |
| Memory type | 3D TLC NAND |
| Random write (4KB) | 250 IOPS |
| Random read (4KB) | 1100 IOPS |
| Write latency | 15 µs |
| Read latency | 70 µs |
| SSD form factor | U.3 |
| Hot-Plug support | Yes |
| Performance | |
|---|---|
| Interface | PCI Express 4.0 |
| Component for | Server/workstation |
| NVMe | Yes |
| NVMe version | 2.0b |
| PCI Express interface data lanes | x4 |
| SSD capacity | 15.4 TB |
| Security algorithms | TCG Enterprise |
| S.M.A.R.T. support | Yes |
| Read speed | 7000 MB/s |
| Write speed | 5900 MB/s |
| Memory type | 3D TLC NAND |
| Random write (4KB) | 250 IOPS |
| Random read (4KB) | 1100 IOPS |
| Write latency | 15 µs |
| Read latency | 70 µs |
| Design | |
| Component for | Server/workstation |
| SSD form factor | U.3 |
| Weight & dimensions | |
| Width | 70.1 mm |
| Weight | 200 g |
| Height | 15 mm |
| Depth | 100.5 mm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Technical details | |
| Interface | PCI Express 4.0 |
| S.M.A.R.T. support | Yes |
| Operating temperature (T-T) | 0 - 70 °C |
| SSD form factor | U.3 |
You may also be interested in
| Product |
Micron 7500 PRO 15.4 TB U.3 PCI Expres...
£10,674.06
£8,895.05
|
Kioxia CM7-R 15.4 TB 2.5" PCI Exp...
£9,286.57
£7,738.81
|
|---|---|---|
| SKU |
MTFDKCC15T3TGP-1BK1DABYYR
|
KCMYXRUG15T3
|
| Manufacturer |
Micron
|
KIOXIA
|
| Memory type |
3D TLC NAND
|
BiCS FLASH TLC
|
| Component for |
Server/workstation
|
PC/notebook
|
| SSD form factor |
U.3
|
2.5"
|
| Interface |
PCI Express 4.0
|
PCI Express 5.0
|

