We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI Pro MP273QW E14 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD White
SKU
9S6-3PE2CH-023
£142.16
£118.47
In Stock
27", 2560 x 1440 IPS, 144Hz, 16:9, 300cd/m², 4ms, 178°/178°
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 91% |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 97% |
| Adobe RGB coverage | 85% |
| HD type | Wide Quad HD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 72 - 216 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 91% |
| Display diagonal (metric) | 69 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | White |
| Certification | CB/CE |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.2a |
| Technical details | |
| Height (without stand) | 364.5 mm |
| Depth (without stand) | 59.6 mm |
| Width (without stand) | 613.5 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Sustainability certificates | ENERGY STAR |
| Warranty period | 2 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 4.5 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Weight & dimensions | |
| Height (without stand) | 364.5 mm |
| Depth (without stand) | 59.6 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 201 mm |
| Height (with stand) | 470.6 mm |
| Weight (with stand) | 4.5 kg |
| Package width | 688 mm |
| Package depth | 128 mm |
| Package height | 451 mm |
| Package weight | 6.2 kg |
| Packaging data | |
| Package width | 688 mm |
| Package depth | 128 mm |
| Package height | 451 mm |
| Package weight | 6.2 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Certification | CB/CE |
| DCI-P3 coverage | 91% |
| Warranty period | 2 year(s) |
| Height (without stand) | 364.5 mm |
| Depth (without stand) | 59.6 mm |
| Width (without stand) | 613.5 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | CB/CE |
- Enjoy the high-quality entertainment with a smoother 144Hz high refresh rate
- TÜV certified display ensures the protection and health of eyesight
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time
- Maintain versatility across various devices by utilizing multiple input sources, such as HDMITM and DP ports
- Enjoy the cleanest environment with a convenient and removable cable management design
- Standard VESA mountable & Accessory Slot design
You may also be interested in
| Product |
MSI Pro MP273QW E14 computer monitor 6...
£142.16
£118.47
|
Popular
Hannspree HT161HNB computer monitor 39...
£180.20
£150.17
|
Hot Product
Hannspree HT225HPB computer monitor 54...
£204.82
£170.68
|
Viewsonic TD1630-3 computer monitor 39...
£201.59
£167.99
|
Recommended
Philips E Line 322E1C/00 computer moni...
£185.70
£154.75
|
Bestseller
Philips S Line 242S1AE/00 computer mon...
£154.82
£129.02
|
|---|---|---|---|---|---|---|
| SKU |
9S6-3PE2CH-023
|
HT161HNB
|
HT225HPB
|
TD1630-3
|
322E1C/00
|
242S1AE/00
|
| Manufacturer |
MSI
|
Hannspree
|
Hannspree
|
Viewsonic
|
Philips
|
Philips
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
N
|
N
|
N
|
Y
|
N
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
Y
|
N/A
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
under 18 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
White
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
Y
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
N/A
|
N/A
|
Home
|
Business
|
| Display technology |
N/A
|
LED
|
LED
|
LCD
|
LCD
|
LED
|





